Crewed
50′ Columbia Sloop
Based at Wild Dunes Yacht Harbor
Max. Cap. 20 guests
U.S.C.G. Certified
Sailing the Charleston Low Country
View SERENA Video
Private Charter Rates 2022 | ||||
#of Guests | 2 hrs Barrier Islands |
3 hrs Barrier Islands |
4 hrs Charleston Harbor |
|
1-12 | $695 | $885 | $1035 | |
13 | $745 | $950 | $1100 | |
14 | $795 | $1015 | $1165 | |
15 | $845 | $1080 | $1230 | |
16 | $895 | $1145 | $1295 | |
17 | $945 | $1210 | $1360 | |
18 | $995 | $1275 | $1425 | |
19 | $1045 | $1340 | $1490 | |
20 | $1095 | $1405 | $1555 | |
For questions and charter details about booking SERENA
please call 843-886-8133
or email: info@aqua-safaris.com